Savings Calculator – Automated Student Transcript Evaluation
Welcome! Check out our transcript savings calculator below, where you will discover about how much you can save with Automated Student Transcript Evaluation – powered by Grooper.
Each application requires document validation, data entry, verification, and review before an admission decision is made. Current manual processes involves significant staff intervention, leading to increased labor costs, slower processing times, and potential errors.
Grooper Cost Savings Calculator
Current Cost Structure (Before Grooper Implementation)
Processing Area | Cost Per Application | Annual Cost (30,000 applications) |
---|---|---|
Document Processing & Verification | $ | $210,000 |
Data Entry (Application Forms) | $ | $180,000 |
Staff Review (Basic Checks) | $ | $150,000 |
Customer Support (FAQs, Status Updates) | $ | $62,400 |
Software & IT Costs | $ | $500,100 |
Total Cost Per Application | $36.75 | $1,102,500 |
Grooper-Enabled Cost Structure (After Implementation)
Processing Area | Cost Per Application | Annual Cost (30,000 applications) |
---|---|---|
Document Processing & Verification | $2.00 | $210,000 |
Data Entry (Application Forms) | $1.00 | $180,000 |
Staff Review (Basic Checks) | $2.00 | $150,000 |
Customer Support (FAQs, Status Updates) | $2.00 | $62,400 |
Software & IT Costs | $2.00 | $500,100 |
Total Cost Per Application | $36.75 | $1,102,500 |
Cost Savings & ROI with Grooper
Metric | Before Grooper | After Grooper | Savings |
---|---|---|---|
Total Cost Per Application | $0 | $0 | $0 |
Total Annual Processing Cost | $0 | $0 | $0 |